04/11/2015 - Pompano - Coral Motorsports dr
| 04/11/2015 | Pompano - Coral Motorsports Indian Motorcycle Demo Rides |
|
||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 28,380 | 34.9 | :58 | 50 | 37.1 | 39 | 43 | |
| GPS | 35 | :59 | :42 | 51 | 38 | 43 | ||
04/09/2015 - Boca Raton - Salon XO er
| 04/09/2015 | Boca Raton - Salon XO |
|
||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 28,345 | 38.6 | :58 | 50 | 34.6 | 40 | 42 | |
| GPS | 39 | 1:00 | :46 | 51 | 39 | 43 | ||
04/05/2015 - Pahokee - Pahokee Mo's Tiki Bar & Sunset Grille lr
| 04/05/2015 | Pahokee - Pahokee Mo's Tiki Bar & Sunset Grille |
|
||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 28,306 | 159.6 | 2:46 | 62 | 39.2 | 39 | 44 | |
| GPS | 161 | 3:02 | 2:34 | 63 | 38 | 45 | ||
03/22/2015 - Hobe Sound - Harry & Natives Breakfast br
| 03/22/2015 | Hobe Sound - Harry & Natives Breakfast |
|
||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 28,146 | 155.7 | 2:36 | 65 | 38.5 | 39 | 43 | |
| GPS | 157 | 3:17 | 2:21 | 67 | 38 | 43 | ||
03/20/2015 - Sunset Ride Evening Ride!
| 03/20/2015 | Sunset Evening Ride |
|
||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 27,991 | 47.8 | 1:04 | 52 | 39.6 | 38 | 41 | |
| GPS | 49 | 1:11 | :54 | 53 | 37 | 41 | ||
03/09/2015 - Daytona - Bike Week All Day Ride!
| 03/09/2015 | Daytona - Bike Week |
|
||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 27,943 | 468.6 | 6:41 | 7* | 36.6 | 38 | 42 | |
| GPS | 472 | 8:12 | 6:17 | 7* | 37 | 43 | ||
|
||||||||
03/05/2015 - Hollywood - Work Commute
| 03/05/2015 | Hollywood - Work |
|
||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 27,474 | 15.2 | :25 | 42 | 41.5 | 38 | 42 | |
| GPS | 15 | :29 | :22 | 42 | 37 | 41 | ||
03/04/2015 - Hollywood - Work Commute
| 03/04/2015 | Hollywood - Work |
|
||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 27,459 | 14.9 | :25 | 43 | 35.6 | 38 | 42 | |
| GPS | 15 | :28 | :21 | 44 | 37 | 41 | ||
02/22/2015 - Everglades City - City Seafood On The Barron River lr
| 02/22/2015 | Everglades City - City Seafood On The Barron River |
|
||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 27,444 | 202.2 | 3:14 | 66 | 37.9 | 38 | 43 | |
| GPS | 204 | 4:32 | 3:02 | 67 | 37 | 43 | ||
02/15/2015 - Pahokee - Pahokee Mo's Tiki Bar & Sunset Grille lr
| 02/15/2015 | Pahokee - Pahokee Mo's Tiki Bar & Sunset Grille |
|
||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 27,242 | 241.0 | 4:07 | 61 | 40.2 | 38 | 42 | |
| GPS | 243 | 5:03 | 3:55 | 62 | 37 | 42 | ||
02/08/2015 - Jupiter - Lazy Loggerhead Cafe lr
| 02/08/2015 | Jupiter - Lazy Loggerhead Cafe |
|
||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 27,001 | 156.5 | 2:58 | 60 | 34.8 | 38 | 43 | |
| GPS | 156 | 3:04 | 2:31 | 62 | 37 | 42 | ||
02/01/2015 - Islamorada - Island Grill lr
| 02/01/2015 | Islamorada - Island Grill |
|
||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 26,844 | 203.8 | 3:29 | 62 | 39.0 | 39 | 42 | |
| GPS | 206 | 4:02 | 3:17 | 62 | 38 | 42 | ||
01/22/2015 - Arizona Victory Oil Drain Plug Insert inst
| 01/22/2015 | Installation | |||||
| Kingpin | 26,441 |
Arizona Victory Oil Drain Plug Insert Installed - Oil Change
THX Scott - Conquest Customs! |
||||
01/17/2015 - Miami Beach - International Motorcycle Show Show
| 01/17/2015 | Miami Beach - International Motorcycle Show |
|
||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 26,639 | 60.7 | 1:08 | 61 | 37.2 | 39 | ** | |
| GPS | 61 | 1:15 | :59 | 61 | 38 | ** | ||
12/27/2014 - Estero - Ford's Garage lr
| 12/27/2014 | Estero - Ford's Garage |
|
||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 26,579 | 240.9 | 3:27 | 6* | 36.5 | 38 | 41 | |
| GPS | 243 | 3:59 | 3:16 | 6* | 37 | 41 | ||
12/25/2014 - Christmas Ride mr
| 12/25/2014 | Christmas Ride |
|
||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 26,338 | 70.3 | 1:24 | 57 | 36.5 | 37 | 39 | |
| GPS | 71 | 1:55 | 1:13 | 58 | 36 | 39 | ||
12/24/2014 - Beacon LED Headlight inst
| 12/24/2014 | Installation | |||||
| Kingpin | 26,268 | Beacon LED Headlight Installed | ||||
12/21/2014 - Nostalgia Ride mr
| 12/21/2014 | Nostalgia Ride |
|
||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 26,268 | 69.1 | 2:09 | 38 | 38.9 | 37 | 41 | |
| GPS | 70 | 2:27 | 1:48 | 39 | 36 | 40 | ||
12/19/2014 - Islamorada - Island Grill lr
| 12/19/2014 | Islamorada - Island Grill |
|
||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 26,198 | 199.0 | 3:38 | 60 | 42.2 | 37 | 41 | |
| GPS | 201 | 4:00 | 3:16 | 61 | 36 | 40 | ||
12/07/2014 - North Miami Beach - Duffy's Sports Bar lr
| 12/07/2014 | North Miami Beach - Duffy's Sports Bar |
|
||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 25,999 | 151.6 | 3:56 | 45 | 41.5 | 39 | 41 | |
| GPS | 154 | 4:36 | 3:18 | 46 | 37 | 40 | ||
12/06/2014 - Coral Motorsports led headlight
| 12/06/2014 | Coral Motorsports |
|
||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 25,848 | 243.1 | :53 | 50 | 35.5 | 38 | 41 | |
| GPS | 35 | :56 | :42 | 50 | 37 | 41 | ||
11/30/2014 - Marco Island mr
| 11/30/2014 | Marco Island |
|
||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 25,813 | 243.1 | 4:01 | 64 | 38.3 | 38 | 42 | |
| GPS | 246 | 4:34 | 3:46 | 65 | 37 | 41 | ||
11/16/2014 - Homestead - Homestead-Miami Speedway NASCAR
| 11/16/2014 | Homestead - Homestead-Miami Speedway - NASCAR Cup Race |
|
||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 25,570 | 121.9 | 2:12 | 59 | 36.4 | 38 | 43 | |
| GPS | 123 | 2:18 | 2:03 | 60 | 37 | 42 | ||
11/01/2014 - West Palm Beach - DT Handy
| 11/01/2014 | West Palm Beach - DT Handy |
|
||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 25,448 | 90.3 | 1:34 | 65 | 33.9 | 38 | 42 | |
| GPS | 91 | 1:37 | 1:22 | 67 | 37 | 42 | ||
10/26/2014 - Sunday Evening Ride
| 10/26/2014 | Sunday Evening Ride |
|
||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 25,358 | 42.5 | :45 | 60 | 36.8 | 36 | 40 | |
| GPS | 43 | :53 | :41 | 43 | 36 | 41 | ||
10/25/2014 - Iron Butt Association - Saddlesore 1000 - FL-1000 IBA
| 10/25/2014 | Iron Butt Association (IBA) - Saddlesore 1000 - FL-1000 |
|
||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 25,315 | 1,032.6 | 14:23 | 6* | 37.3 | 37 | 38 | |
| GPS | 1,042 | 16:59 | 13:42 | 6* | 36 | 38 | ||
10/23/2014 - FRT Brake Pads & Oil Change serv
| 10/23/2014 | Service | |||||
| Kingpin | 24,282 |
Frt Brake Pads | EBC BRakes - Double H FA347HH
Oil Change | New Oil Drain Plug - Dimple Magnetic Drain Plugs |
||||
10/19/2014 - Port St Lucie - Bonefish Macs Sports Grille lr
| 10/19/2014 | Port St Lucie - Bonefish Macs Sports Grille - lr |
|
||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 24,282 | 223.3 | 4:10 | 59 | 38.0 | 37 | 41 | |
| GPS | 226 | 5:07 | 3:43 | 36 | 43 | |||
10/17/2014 - Daytona - Biketoberfest All Day Ride!
| 10/17/2014 | Daytona - Biketoberfest - All Day Ride! |
|
||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 24,058 | 510.7 | 8:27 | 67 | 35.8 | 38 | 41 | |
| GPS | 516 | 10:01 | 7:37 | 68 | 37 | 41 | ||
|
||||||||
10/16/2014 - Conquest Customs serv
| 10/16/2014 | Conquest Customs - Work Done | |||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 23,548 | 11.9 | :26 | 26 | 31.7 | 38 | 40 | |
| GPS | 12 | :26 | :15 | 37 | 41 | |||
| Rear Tire Replace - Bridgestone Excedra 180/55/18 | ||||||||
10/11/2014 - Estero - Ted's Montana Grill lr
| 10/11/2014 | Estero - Ted's Montana Grill - lr |
|
||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 23,536 | 295.4 | 4:52 | 64 | 36.7 | 38 | 42 | |
| GPS | 298 | 6:33 | 4:35 | 38 | 44 | |||
10/05/2014 - Key Largo - Buzzards Roost lr
| 10/05/2014 | Key Largo - Buzzards Roost - lr | 2-Up |
|
|||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 23,240 | 291.1 | 4:58 | 62 | 39.1 | 39 | 41 | |
| GPS | 294 | 6:22 | 4:41 | 62 | 38 | 42 | ||
09/28/2014 - Indiantown - Seminole Inn br
| 09/28/2014 | Indiantown - Seminole Inn - br |
|
||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 22,949 | 193.8 | 3:43 | 56 | 39.8 | 37 | 41 | |
| GPS | 196 | 4:11 | 3:25 | 57 | 37 | 44 | ||
09/20/2014 - Saturday Afternoon Ride
| 09/20/2014 | Saturday Afternoon Ride | 2-Up | ||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 22,755 | 54 | ||||||
09/13/2014 - Saturday Afternoon Ride inst
| 09/13/2014 | Saturday Afternoon Ride | 2-Up |
|
|||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 22,701 | 27.8 | 1:01 | 35 | 38 | 38 | 42 | |
| Passenger Handhold Kit Installed 9/15/2014 | 38 | 44 | ||||||
09/07/2014 - Jensen Beach - Mulligan's Beach House br
| 09/07/2014 | Jensen Beach - Mulligan's Beach House - br | 2-Up |
|
|||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 22,673 | 184.5 | 3:22 | 60 | 37.2 | 38 | 43 | |
| GPS | 186 | 4:10 | 3:02 | 61 | 38 | 45 | ||
08/31/2014 - Davie - Ally's Comfort Cafe br
| 08/31/2014 | Davie - Ally's Comfort Cafe - br |
|
||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 22,488 | 81 | 1:29 | 67 | 38.9 | 40 | 43 | |
| GPS | 82 | 1:54 | 1:16 | 68 | 38 | 43 | ||
08/30/2014 - Oil Change serv
| 08/30/2014 | Oil Change - Service | |||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | |
| Kingpin | 22407 | 2 | ||||
| Oil Change - Service | ||||||
08/24/2014 - Indiantown - Crackers Cafe l/br
| 08/24/2014 | Indiantown - Crackers Cafe - l/br |
|
||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 22,405 | 211.8 | 4:04 | 57 | 43.9 | 37 | 40 | |
| GPS | 214 | 4:59 | 3:43 | 58 | 38 | 43 | ||
08/17/2014 - Palm Beach Gardens - Sara's Kitchen br
| 08/17/2014 | Palm Beach Gardens - Sara's Kitchen - br | |||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |
| Kingpin | 22,193 | 137.6 | 2:55 | 52 | 39.5 | 37 | 41 | |
| GPS | 139 | 3:36 | 2:36 | 53 | 38 | 44 | ||
08/10/2014 - Okeechobee - Pogey's Family Restaurant br
| 08/10/2014 | Okeechobee - Pogey's Family Restaurant - br | |||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | |
| Kingpin | 22,056 | 209.7 | 3:29 | 63 | 44 | |
| GPS | 212 | 4:24 | 3:18 | 64 | ||
07/27/2014 - Palm Beach Gardens - Ralphs Place br
| 07/27/2014 | Palm Beach Gardens - Ralphs Place - br | |||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | |
| Kingpin | 21,846 | 118.6 | 2:35 | 53 | 37.9 | |
| GPS | 120 | 3:14 | 2:13 | 54 | ||
07/20/2014 - Pembroke Pines - Fuddruckers lr
| 07/20/2014 | Pembroke Pines - Fuddruckers - lr | |||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | |
| Kingpin | 21,727 | 173 | 3:17 | 57 | 41.9 | |
| GPS | 175 | 3:00 | 58 | |||
07/06/2014 - Coral Springs - D'Apple Cafe br
| 07/06/2014 | Coral Springs - D'Apple Cafe - br | |||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | |
| Kingpin | 21,554 | 72 | ||||
06/29/2014 - West Palm Beach - Sailfish Marina br
| 06/29/2014 | West Palm Beach - Sailfish Marina - br | |||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | |
| Kingpin | 21,482 | 116.1 | 2:11 | 59 | 34.6 | |
| GPS | 117 | 2:52 | 60 | |||
06/21/2014 - Sebring - Oshi Burger lr
| 06/21/2014 | Sebring - Oshi Burger - lr | |||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | |
| Kingpin | 21,366 | 318.6 | 5:45 | 59 | 40.9 | |
| GPS | 322 | 7:38 | 5:23 | 60 | ||
06/05-14/2014 - Nashville - Gatlinburg, TN Vacation
| 06/05-14/2014 | Nashville - Gatlinburg, TN - Vacation | |||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | |
| Kingpin | 21,047 | 2,949.1 | 58:51 | 54 | 40.9 | |
| GPS | 2,989 | 65:49 | 54:35 | 55 | ||
06/01/2014 - West Palm Beach - Gun Club Cafe br
| 06/01/2014 | West Palm Beach - Gun Club Cafe | |||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | |
| Kingpin | 18,098 | 93.2 | 2:00 | 55 | 35 | |
| GPS | 95 | 2:04 | 1:41 | 56 | ||
05/31/2014 - Test Rides serv
| 05/31/2014 | Test Rides | |||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | |
| Kingpin | 18,005 | 60 | ||||
05/25/2014 - Port St. Lucie - PA BBQ Grill lr
| 05/25/2014 | Port St. Lucie - PA BBQ Grill | |||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | |
| Kingpin | 17,945 | 245 | 4:21 | 60 | 40.8 | |
| GPS | 249 | 4:29 | 62 | |||
05/24/2014 - Tavenier - Joan's Seafood Fest sis
| 05/24/2014 | Tavenier - Joan's Seafood Fest | |||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | |
| Kingpin | 17,700 | 194.3 | 3:20 | 60 | 40 | |
| GPS | 197 | 3:27 | 62 | |||
05/24/2014 - Dave's For Oil Plug serv
| 05/24/2014 | Dave's For Oil Plug - Work Done | |||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | |
| Kingpin | 17,506 | |||||
| Oil Plug Insert Installed | ||||||
05/17/2014 - Conquest Customs serv
| 05/17/2014 | Conquest Customs - Work Done | |||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | |
| Kingpin | 17,400 | |||||
| Frt & Rear Tires - Frt Shock Oil - Oil & Filter Change - Cables Extended - Penske Shock | ||||||
04/27/2014 - Pembroke Pines - Jason's Deli lr
| 04/27/2014 | Pembroke Pines - Jason's Deli | |||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | |
| Kingpin | 17,292 | 172 | 3:13 | 57 | 41.9 | |
| GPS | 173 | 3:18 | 2:58 | 58 | ||
04/26/2014 - Saturday Night Ride
| 04/26/2014 | Saturday Night Ride | |||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | |
| Kingpin | 17,120 | 46 | ||||
04/20/2014 - La Belle - Log Cabin lr
| 04/20/2014 | La Belle - Log Cabin | |||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | |
| Kingpin | 17,074 | 243.8 | 4:13 | 62 | 39.1 | |
| GPS | 246 | 4:54 | 3:55 | 62 | ||
04/19/2014 - Conquest Customs serv
| 04/19/2014 | Conquest Customs | |||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | |
| Kingpin | 16,830 | 49 | ||||
04/12/2014 - Marco Island - Snook Inn lr
| 04/12/2014 | Marco Island - Snook Inn | |||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | |
| Kingpin | 16,781 | 309.5 | 5:07 | 64 | 40.1 | |
| GPS | 312 | 5:15 | 4:42 | 66 | ||
04/06/2014 - Sebastion - Squid Lips lr
| 04/06/2014 | Sebastion - Squid Lips | |||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | |
| Kingpin | 16,472 | 277.4 | 4:52 | 62 | 38.8 | |
| GPS | 280 | 5:02 | 4:26 | 55 | ||
03/30/2014 - Fort Myers - Stevie Tomato's lr
| 03/30/2014 | ||||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | |
| Kingpin | 16,194 | 286 | 4:49 | 64 | 39.3 | |
| GPS | 288 | 4:56 | 4:26 | 65 | ||
03/23/2014 - Ft. Pierce - Dales BBQ lr | serv | inst
| 03/23/2014 | Ft. Pierce - Dales BBQ | |||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | |
| Kingpin | 15,908 | 251.8 | 4:30 | 59 | 42.3 | |
| GPS | 254 | 4:36 | 4:16 | 60 | ||
| Oil Change - Timing Wheel Installed | ||||||
03/20-22/2014 - Atlanta Weekend Ride!
| 03/20-22/2014 | Atlanta | |||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | |
| Kingpin | 15,656 | 1,494.4 | 22:24 | 7* | 36.8 | |
| To Atlanta | 673.7 | 9:20 | 7* | 35.7 | ||
| GPS | 1,506 | 23:04 | 20:38 | 7* | ||
03/09/2014 - Fort Lauderdale - Lester's Diner br
| 03/09/2014 | Fort Lauderdale - Lester's Diner | |||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | |
| Kingpin | 13,858 | 91.8 | 2:50 | 37 | 38.3 | |
| GPS | 93 | 3:01 | 2:27 | 38 | ||
03/07/2014 - Daytona Beach - Bike Week inst
| 03/07/2014 | Daytona Beach - Bike Week | |||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | |
| Kingpin | 13,766 | 493 | 8:15 | 68 | 37.2 | |
| GPS | 498 | 66 | ||||
| HeliBars - Purchased & Installed | ||||||
03/01/2014 - Port Saint Lucie - West End Grill lr
| 03/01/2014 | Port Saint Lucie - West End Grill | |||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | |
| Kingpin | 13,273 | 240.7 | 4:15 | 62 | 36.9 | |
| GPS | ||||||
02/23/2014 - Avon Park - Jacaranda Hotel lr
| 02/23/2014 | Avon Park, FL - Jacaranda Hotel | |||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | |
| Kingpin | 13,032 | 337.9 | 5:55 | 60 | 42.5 | |
| GPS | 342 | 6:09 | 5:32 | 56 | ||
02/15/2014 - Cape Coral - Ford's Garage lr
| 02/15/2014 | Cape Coral, FL - Ford's Garage | |||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | |
| Kingpin | 12,658 | 312.3 | 5:43 | 61 | 36.6 | |
| GPS | ||||||
02/09/2014 - Fellsmire - Marsh Landings lr
| 02/09/2014 | Fellsmire, FL - Marsh Landings | |||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | |
| Kingpin | 12,345 | 326.6 | 5:15 | 64 | 41.5 | |
| GPS | 331 | 5:30 | 5:01 | 62 | ||
02/01/2014 - Honda 70 Expedition Exploration!
| 02/01/2014 | Honda 70 Expedition | |||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | |
| Kingpin | 11,953 | 413.5 | 6:15 | 70 | 36 | |
| GPS | 408 | 6:05 | 5:48 | 66 | ||
01/26/2014 - Overnight Ride to Clearwater Beach OverNight
| 01/26/2014 | Overnight Ride to Clearwater Beach | |||||
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | |
| Kingpin | 11,539 | 563.1 | 11:50 | 53 | 41.9 | |
| GPS | 555 | 11:15 | 9:58 | 49 | ||
03/30/2013 - Take Possesion
| 03/30/2013 | Take Possesion - 2012 Victory Kingpin | |||||
| Odometer | =*****= | =*****= | =*****= | =*****= | =*****= | |
| Kingpin | 9 | |||||
02/28/2013 - Purchase
| 02/28/2013 | Purchase (Sign Papers) 2012 Victory Kingpin | |||||
02/17/2013 - The Search Begins!
| 02/17/2013 | The Search Begins! | |||||



































