Partly Cloudy Sunny Day
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingpin | 28,594 | 22 | 1:09 | 27 | 30.1 | 40 | 42 | |||||||
| 38 | 42 | |||||||||||||
(Legend: MPG = Miles Per Gallon | APC = Air Pressure, Cold | APH = Air Pressure Hot)
(Title Linked – Mouseover)
Partly Cloudy Sunny Day
| Odometer | Total Trip | Total Time | Moving Time | Avg. Speed | MPG | APC | APH | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingpin | 28,594 | 22 | 1:09 | 27 | 30.1 | 40 | 42 | |||||||
| 38 | 42 | |||||||||||||
(Legend: MPG = Miles Per Gallon | APC = Air Pressure, Cold | APH = Air Pressure Hot)
(Title Linked – Mouseover)
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Leave A Comment
You must be logged in to post a comment.