North Central Florida | CR-42 SR-17 SR-20 I-75 | Nowhere Ride

Ride Specifications

Garmin Map | CR-42 SR-17 SR-20 I-75 | Complete Ride
Garmin Map | CR-42 SR-17 SR-20 I-75 | Complete
Garmin Map | CR-42 SR-17 SR-20 I-75 | Partial
Garmin Map | CR-42 SR-17 SR-20 I-75 | Partial
2012 Victory Kingpin | Driveway | September 14, 2025
2012 Victory Kingpin | Driveway | September 14, 2025
2012 Victory Kingpin | Private Drive
2012 Victory Kingpin | Private Drive
2012 Victory Kingpin | Country Road
2012 Victory Kingpin | Country Road

Partly Cloudy Sunny Day

70° Partly Cloudy, Sunny Day Ride!

Oil Temp: 240°

Odometer Total Trip Total Time Moving Time Avg. Speed MPG APC APH
Kingpin 65,046 226.3 4:33 55 40.7 44 81° 46 96°
Garmin GPS 229.4 5:10 4:02 57 41 81° 45 104°

(Legend: MPG = Miles Per Gallon | APC = Air Pressure, Cold | APH = Air Pressure Hot)
(Title Linked – Mouseover)